Schedules may be altered in the event of broad changes to sporting body timetables or in the event of wet weather. The schedule allows spare days to give a good chance of completing the championships.
- Freestyle races are swum over 100m (open event), junior 15m/30m/50m, and senior 50m.
- Backstroke races are swum over junior 15m/30m/50m, and senior 50m.
- Butterfly races are swum over junior 15m/30m/50m, and senior 30m/50m.
- Long Distance races are open events swum over 200m/400m (freestyle only)
An open event is open to both junior and senior swimmers. There will be the opportunity to swim both freestyle and two other form strokes each week as well as a long distance swim. Swimmers CANNOT enter BOTH the open 100 metre and a junior or senior 50 metre freestyle event on any one day. Points earned by participants in open events will transfer, as relevant, to the junior and senior cumulative point score tally in the style that is swum e.g. a junior scoring 5 points in the open 100 metre freestyle will have those points allocated to their 50/100 metre junior freestyle point score tally
Date | Stroke 1 | Stroke 2 | Stroke 3 | Long Distance | Club Championship | Tide |
---|---|---|---|---|---|---|
2020 | ||||||
17 October | 1st Day of Season | |||||
Freestyle | Backstroke | Breaststroke | 200 Any Stroke | n/a | High @ 0915 | |
24 October | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | Low @ 0909 |
31 October | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | High @ 0823 |
07 November | Freestyle | Backstroke | Breaststroke | 400 Freestyle | n/a | Low @ 0649 |
14 November | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | High @ 0804 |
21 November | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | Low @ 0730 |
28 November | Freestyle | Backstroke | Breaststroke | 400 Freestyle | n/a | High @ 0749 |
05 December | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | Low @ 0542 |
06 December | 2019-2020 Championship Carnival (Sunday afternoon) | |||||
Full program | High @ 1302 | |||||
12 December | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | High @ 0743 |
19 December | Freestyle | Backstroke | Breaststroke | 400 Freestyle | n/a | Low @ 0607 |
26 December | No Swimming | High @ 0636 | ||||
2021 | ||||||
02 January | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | High @ 1114 |
09 January | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | High @ 0536 |
16 January | Freestyle | Backstroke | Breaststroke | 400 Freestyle | n/a | High @ 1126 |
23 January | Australia Day Races and BBQ | |||||
Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | Low @ 1139 | |
30 January | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | High @ 1015 |
February / | Tidal Pools Carnival (Sunday) at The Spit Swimming Club, Balmoral Baths | |||||
March | to be advised | |||||
06 February | Long Distance Championships Starts | |||||
Freestyle | Backstroke | Breaststroke | 200 Any Stroke | 200 Freestyle | Low @ 1048 | |
13 February | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | 200 Backstroke | High @ 1022 |
14 February | Bob Hayter Memorial Mile Swim (Sunday from 9am) | |||||
1 mile (32 laps) or ½ mile (16 laps) | High @ 1100 | |||||
20 February | Freestyle | Butterfly | Backstroke | 200 Any Stroke | 200 Breaststroke | Low @ 0938 |
27 February | Freestyle | Backstroke | Breaststroke | 200 Any Stroke | 100 Butterfly | High @ 0912 |
06 March | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | 400 Freestyle | Low @ 0924 |
13 March | Freestyle | Butterfly | Backstroke | 200 Any Stroke | 200 Indv Medley | High @ 0920 |
20 March | Freestyle | Backstroke | Breaststroke | 200 Any Stroke | Backup day | Low @ 0754 |
Point Score Swims Conclude | ||||||
21 March | Championship Carnival (Sunday afternoon) | |||||
Full program | High @ 1449 | |||||
28 March | Championship Carnival (Sunday) – Backup day | Low @ 1510 | ||||
May | Junior Trophy Presentation (at The Baths) | |||||
Late July / early August | Annual Dinner and Senior Trophy Presentations (at Northbridge Golf Club) | |||||
August | Annual General Meeting and Election of 2021-22 Office Bearers |
To register for an event click on the corresponding link below or visit race registration