Event 1 - 200m Senior Open Male Championship Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BRENDON HYDE | G | 6 | 5:47:44 | 0 | ||
CELSO GRATI | G | 0 | 0 | |||
JOHN O'NEILL | G | 5 | 4:51:32 | 0 | ||
CHARLES MCCURRICH | G | 1 | 2:48:04 | 0 | ||
BEN LUTZE | G | 2 | 3:16:91 | 0 | ||
MARK LEY | G | 3 | 3:38:14 | 0 | ||
ANDREW HARB | G | DSQ | 4:38:18 | 0 | ||
MURRAY PETTINGER | G | 4 | 0 | |||
Event 2 - 200m Senior Open Female Championship Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MECHELE DORRITY | G | 0 | 0 | |||
KELLY DIGBY | G | 1 | 3:27:47 | 0 | ||
DENISE ANDERSON | G | 2 | 3:55:61 | 0 | ||
Event 3 - 200m Junior Open Female Championship Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA MARTIN | G | 3 | 0 | |||
ALESSIA TREDWELL | G | 2 | 0 | |||
GEORGIA TREDWELL | G | 1 | 3:59:17 | 0 | ||
Event 4 - 100m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLES MCCURRICH | TT | 0 | 1:11 | 2 | ||
BRENDON HYDE | G | 5 | 2:05:96 | 2:05:96 | 2:00 | 2 |
JANE WHITELAW | 9 | 1 | 1:57:13 | 1:48:13 | 1:49 | 5 |
JOHN O'NEILL | 18 | 6 | 1:42 | 2 | ||
BRIAN ANDERSON | 21 | 4 | 2:00:94 | 1:39:94 | 1:40 | 2 |
DANIEL HUNT | 30 | 3 | 2:00:18 | 1:30:18 | 1:30 | 3 |
CELSO GRATI | 39 | 7 | 1:21 | 2 | ||
KELLY DIGBY | 40 | 2 | 1:57:14 | 1:17:14 | 1:19 | 4 |
Event 5 - 50m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANABELLA SANZ-CHARFADET | TT | 0 | 59:28 | 59:28 | 59 | 2 |
ELLA MARTIN | G | 2 | 1:01:59 | 1:01:59 | 1:03 | 2 |
LUCY HARB | 2 | 1 | 1:04:98 | 1:02:98 | 1:03 | 3 |
SELENA HARRIS | 7 | 3 | 1:07:23 | 1:00:23 | 59 | 2 |
Event 6 - 50m Child Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BEATRICE MARTIN | G | 0 | 0 | |||
ETHAN KNEIPP | 4 | 0 | 0 | |||
BEATRICE MARTIN | 5 | 3 | 54:34 | 49:34 | 52 | 2 |
CADEN HARRIS | 7 | 2 | 51:87 | 44:87 | 46 | 3 |
JENSEN HARRIS | 11 | 1 | 46:33 | 35:33 | 40 | 4 |
Event 7 - 50m Adult Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MECHELE DORRITY | G | 4 | 1:04:41 | 1:04:41 | 1:04 | 2 |
KYM STRACEY | 9 | 1 | 1:00:83 | 51:83 | 53 | 3 |
BRUCE WILSON | 15 | 3 | 1:02:03 | 47:03 | 47 | 2 |
KATHY CHIHA | 16 | 2 | 1:01:18 | 45:18 | 45 | 2 |
Event 8 - 50m Adult Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DELIA HARRIS | G | 1 | 42:98 | 42:98 | 44 | 4 |
DENISE ANDERSON | 5 | 3 | 43:73 | 38:73 | 39 | 2 |
ANDREW HARB | 8 | 4 | 43:97 | 35:97 | 36 | 2 |
ANDREW COUTTS | 8 | 5 | 44:57 | 36:57 | 36 | 2 |
MARK LEY | 9 | 2 | 43:68 | 34:68 | 35 | 3 |
Event 9 - 50m Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SELENA HARRIS | G | 2 | 1:22:37 | 1:22:37 | 1:23 | 4 |
ELLA MARTIN | 8 | 4 | 1:29:42 | 1:21:42 | 1:16 | 2 |
ETHAN KNEIPP | 16 | 0 | 0 | |||
CADEN HARRIS | 17 | 3 | 1:25:89 | 1:08:89 | 1:09 | 3 |
JAMES KNEIPP | 19 | 0 | 0 | |||
JENSEN HARRIS | 33 | 1 | 1:22:11 | 49:11 | 50 | 5 |
Event 10 - 30m Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANABELLA SANZ-CHARFADET | TT | 0 | 39:51 | 39:51 | 40 | 2 |
BEATRICE MARTIN | G | 1 | 51:36 | 51:36 | 50 | 2 |
Event 11 - 15m Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY HARB | G | 1 | 33 | 2 | ||
Event 12 - 30m Adult Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MECHELE DORRITY | G | 5 | 50 | 2 | ||
KYM STRACEY | 13 | 1 | 37 | 4 | ||
KATHY CHIHA | 20 | 4 | 30 | 2 | ||
DENISE ANDERSON | 22 | 3 | 28 | 2 | ||
CELSO GRATI | 23 | 2 | 27 | 3 | ||
Event 13 - 50m Adult Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BRENDON HYDE | G | 2 | 1:15 | 4 | ||
DELIA HARRIS | 22 | 3 | 53 | 3 | ||
ANDREW HARB | 27 | 6 | 48 | 2 | ||
MARK LEY | 29 | 5 | 46 | 2 | ||
ANDREW COUTTS | 31 | 4 | 44 | 2 | ||
KELLY DIGBY | 34 | 1 | 41 | 5 | ||
PHILIP KNEIPP | 36 | 0 | 0 | |||
CHARLES MCCURRICH | 43 | 0 | 0 | |||
Event 14 - 50m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANABELLA SANZ-CHARFADET | TT | 0 | 1:07:21 | 1:07:21 | 1:07 | 2 |
BEATRICE MARTIN | G | 2 | 1:13:84 | 1:13:84 | 1:16 | 4 |
SELENA HARRIS | 7 | 4 | 1:17:61 | 1:10:61 | 1:11 | 2 |
LUCY HARB | 7 | 3 | 1:14:27 | 1:07:27 | 1:09 | 3 |
ETHAN KNEIPP | 10 | 0 | 0 | |||
CADEN HARRIS | 20 | 6 | 1:18:32 | 58:32 | 58 | 2 |
JENSEN HARRIS | 33 | 5 | 1:17:46 | 44:46 | 44 | 2 |
ELLA MARTIN | G | 1 | 1:13:19 | 1:13:19 | 1:14 | 5 |
Event 15 - 30m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA MARTIN | G | 0 | 0 | |||
Event 16 - 50m Adult Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MECHELE DORRITY | G | 6 | 1:14:84 | 1:14:84 | 1:13 | 2 |
KYM STRACEY | 6 | 7 | 1:19:10 | 1:13:10 | 1:09 | 2 |
BRUCE WILSON | 8 | 2 | 1:11:49 | 1:03:49 | 1:04 | 4 |
BRENDON HYDE | 9 | 1 | 1:07:62 | 58:62 | 1:03 | 5 |
CATRIN JONSSON | 11 | 3 | 1:12:43 | 1:01:43 | 1:02 | 3 |
KATHY CHIHA | 14 | 5 | 1:13:43 | 59:43 | 1:00 | 2 |
DELIA HARRIS | 17 | 4 | 1:13:40 | 56:40 | 57 | 2 |
Event 17 - 50m Adult Male or Female Backstroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JANE WHITELAW | G | 1 | 52:89 | 52:89 | 53 | 5 |
DENISE ANDERSON | 2 | 3 | 53:83 | 51:83 | 51 | 3 |
ANDREW HARB | 3 | 6 | 51 | 2 | ||
CELSO GRATI | 3 | 2 | 53:57 | 50:57 | 50 | 4 |
MARK LEY | 7 | 7 | 47 | 2 | ||
KELLY DIGBY | 9 | 4 | 55:53 | 46:53 | 45 | 2 |
ANDREW COUTTS | 10 | 5 | 44 | 2 | ||
Event 18 - 200m Open Male or Female Long Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANABELLA SANZ-CHARFADET (Breaststroke) | TT | 0 | 5:37:49 | 5:37:49 | 5:37 | 2 |
MECHELE DORRITY (Breaststroke) | G | 7 | 9:08:79 | 9:08:79 | 8:54 | 2 |
ELLA MARTIN (Medley) | 179 | 1 | 8:33:97 | 5:34:97 | 5:42 | 5 |
SELENA HARRIS (Freestyle) | 181 | 6 | 9:08:67 | 6:07:67 | 5:53 | 2 |
KYM STRACEY (Freestyle) | 219 | 2 | 8:36:72 | 4:57:72 | 4:59 | 4 |
CATRIN JONSSON (Breaststroke) | 234 | 3 | 8:38:14 | 4:44:14 | 4:45 | 3 |
LUCY HARB (Breaststroke) | 238 | 5 | 2 | |||
KATHY CHIHA (Medley) | 239 | 4 | 8:38:85 | 4:39:85 | 4:40 | 2 |
Event 19 - 200m Open Male or Female Long Distance Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JAMES KNEIPP (Freestyle) | TT | 0 | 0 | |||
BEATRICE MARTIN (Freestyle) | G | 2 | 4:18:62 | 4:18:62 | 4:25 | 4 |
CADEN HARRIS (Freestyle) | 17 | 1 | 4:18:25 | 4:01:25 | 4:06 | 5 |
JANE WHITELAW (Freestyle) | 26 | 5 | 4:24:72 | 3:58:72 | 3:58 | 2 |
BRIAN ANDERSON (Freestyle) | 43 | 7 | 4:32:13 | 3:49:13 | 3:45 | 2 |
MARK LEY (Medley) | 44 | 6 | 4:26:12 | 3:42:12 | 3:40 | 2 |
DANIEL HUNT (Freestyle) | 51 | 4 | 4:23:35 | 3:32:35 | 3:33 | 2 |
JENSEN HARRIS (Freestyle) | 59 | 3 | 4:19:03 | 3:20:03 | 3:21 | 3 |
Event 20 - 200m Open Male or Female Long Distance Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DENISE ANDERSON (Freestyle) | G | 1 | 3:18:06 | 3:18:06 | 3:22 | 5 |
ANDREW HARB (Freestyle) | 2 | 6 | 3:25:11 | 3:23:11 | 3:20 | 2 |
ANDREW COUTTS (Freestyle) | 6 | 5 | 3:23:98 | 3:17:98 | 3:18 | 2 |
PHILIP KNEIPP (Freestyle) | 13 | 0 | 0 | |||
CELSO GRATI (Freestyle) | 15 | 7 | 3:08 | 2 | ||
LACHLAN DIGBY (Freestyle) | 16 | 3 | 3:21:94 | 3:05:94 | 3:08 | 3 |
COLIN MCCALL (Freestyle) | 22 | 4 | 3:01 | 2 | ||
KELLY DIGBY (Freestyle) | 23 | 2 | 3:22:05 | 2:59:05 | 2:56 | 4 |
LOADING!