Schedules may be altered in the event of broad changes to sporting body timetables or in the event of wet weather. The schedule allows spare days to give a good chance of completing the championships.
- Freestyle races are swum over 100m (open event), junior 15m/30m/50m, and senior 50m.
- Backstroke races are swum over junior 15m/30m/50m, and senior 50m.
- Butterfly races are swum over junior 15m/30m/50m, and senior 30m/50m.
- Long Distance races are open events swum over 200m/400m (freestyle only)
An open event is open to both junior and senior swimmers. There will be the opportunity to swim both freestyle and two other form strokes each week as well as a long distance swim. Swimmers CANNOT enter BOTH the open 100 metre and a junior or senior 50 metre freestyle event on any one day. Points earned by participants in open events will transfer, as relevant, to the junior and senior cumulative point score tally in the style that is swum e.g. a junior scoring 5 points in the open 100 metre freestyle will have those points allocated to their 50/100 metre junior freestyle point score tally
| Date | Stroke 1 | Stroke 2 | Stroke 3 | Long Distance | Club Championship | Tide |
|---|---|---|---|---|---|---|
| 2025 | ||||||
| 18-Oct | 1st Day of Season | |||||
| Freestyle | Backstroke | Breaststroke | 200m Any Stroke | n/a | High @ 0711 | |
| 25-Oct | Freestyle | Breaststroke | Butterfly | 200m Any Stroke | n/a | High @ 1103 |
| 1-Nov | Freestyle | Butterfly | Backstroke | 200m Any Stroke | n/a | High @ 0528 |
| 8-Nov | Freestyle | Backstroke | Breaststroke | 400m Any Stroke | n/a | High @ 1054 |
| 15-Nov | Freestyle | Breaststroke | Butterfly | 200m Any Stroke | n/a | High @ 0552 |
| 22-Nov | Freestyle | Butterfly | Backstroke | 200m Any Stroke | n/a | High @ 1004 |
| 29-Nov | Freestyle | Backstroke | Breaststroke | 400m Any Stroke | n/a | Low @ 0925 |
| 6-Dec | Freestyle | Breaststroke | Butterfly | 200m Any Stroke | n/a | High @ 0949 |
| 13-Dec | Freestyle | Butterfly | Backstroke | 200m Any Stroke | n/a | Low @ 1012 |
| 20-Dec | Freestyle | Backstroke | Breaststroke | 400m Any Stroke | n/a | High @ 0910 |
| 27-Dec | No swimming | Low @ 0748 | ||||
| 2026 | ||||||
| 3-Jan | Freestyle | Breaststroke | Butterfly | 200m Any Stroke | n/a | High @ 0846 |
| 10-Jan | Freestyle | Butterfly | Backstroke | 200m Any Stroke | n/a | Low @ 0821 |
| 17-Jan | Freestyle | Backstroke | Breaststroke | 400m Any Stroke | n/a | High @ 0815 |
| 24-Jan | Australia Day Races and BBQ | |||||
| Freestyle | Breaststroke | Butterfly | 200m Any Stroke | n/a | Low @ 0635 | |
| 31-Jan | Long Distance Championships Starts | |||||
| Freestyle | Butterfly | Backstroke | 200m Any Stroke | 200 Freestyle | High @ 0745 | |
| 7-Feb | Freestyle | Backstroke | Breaststroke | 200m Any Stroke | 100 Butterfly | Low @ 0651 |
| 8-Feb | Bob Hayter Memorial Mile (or half mile) Swim - Sunday from 9am | Low @ 0743 | ||||
| 14-Feb | Freestyle | Breaststroke | Butterfly | 200m Any Stroke | 200 Backstroke | High @ 0708 |
| 21-Feb | Freestyle | Butterfly | Backstroke | 200m Any Stroke | 200 Breaststroke | Low @ 0534 |
| 28-Feb | Freestyle | Backstroke | Breaststroke | 200m Any Stroke | 400 Freestyle | High @ 0640 |
| 7-Mar | Freestyle | Breaststroke | Butterfly | 200m Any Stroke | 200 Indiv Medlay | Low @ 0540 |
| 8-Mar | Tidal Pools Carnival at The Spit - Sunday at 1pm | |||||
| 14-Mar | Freestyle | Butterfly | Backstroke | 200m Any Stroke | Backup day | High @ 0540 |
| 21-Mar | Point Score Swims Conclude | |||||
| Freestyle | Backstroke | Breaststroke | 400m Freestyle (Note: if championship backup day is required, then this will be changed to 200m Any Stroke) | Backup day | High @ 1045 | |
| 22-Mar | Championship Carnival - Sunday at 1pm | Full program | High @ 1133 | |||
| 29-Mar | Championship Carnival Backup Day - Sunday at 1pm | Backup day | Low @ 1427 | |||
| June/July | Junior and Senior Trophy Presentation | |||||
| August | Annual General Meeting and Election of 2026-27 Office Bearers |
To register for an event expand the link below or visit race registration
