Event 1 - 400m Senior Open Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JOHN O'NEILL | G | 3 | 8:01:51 | 0 | ||
| PHILIP KNEIPP | G | 2 | 6:24:50 | 0 | ||
| MURRAY PETTINGER | G | 1 | 5:45:67 | 0 | ||
Event 2 - 400m Senior Open Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JANE WHITELAW | G | 3 | 8:02:57 | 0 | ||
| KELLY DIGBY | G | 1 | 5:56:61 | 0 | ||
| ANNE HEMMINGS | G | 2 | 7:08:79 | 0 | ||
Event 3 - 400m Junior Open Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JAMES KNEIPP | G | 2 | 7:50:24 | 0 | ||
| THOMAS HUNT | G | 1 | 7:41:68 | 0 | ||
| ETHAN KNEIPP | G | 3 | 7:57:36 | 0 | ||
Event 4 - 100m Open Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JONO BOYD | G | 6 | 1:52:36 | 1:52:36 | 1:51 | 2 |
| KATHY CHIHA | 6 | 3 | 1:48:99 | 1:42:99 | 1:44 | 3 |
| JOHN O'NEILL | 13 | 8 | 2:07:92 | 1:54:92 | 1:43 | 2 |
| ANDREW EWINGTON | 14 | 2 | 1:48:40 | 1:34:40 | 1:36 | 4 |
| REBECCA DUNLOP | 16 | 1 | 1:46:48 | 1:30:48 | 1:33 | 5 |
| ALEX MCCULLOCH | 17 | 4 | 1:50:69 | 1:33:69 | 1:34 | 2 |
| CHRIS CAHILL | 22 | 7 | 1:53:16 | 1:31:16 | 1:30 | 2 |
| DENISE ANDERSON | 23 | 5 | 1:52:43 | 1:29:43 | 1:28 | 2 |
Event 5 - 100m Open Male or Female Freestyle Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| REBECCA DUNLOP | G | 0 | 0 | |||
| ALEX MCCULLOCH | 1 | 0 | 0 | |||
| CHRIS CAHILL | 6 | 0 | 0 | |||
| DENISE ANDERSON | 7 | 0 | 0 | |||
| CHARLES MCCURRICH | 27 | 0 | 0 | |||
Event 6 - 50m Child Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JAMES KNEIPP | G | 2 | 39:38 | 39:38 | 40 | 2 |
| THOMAS HUNT | 1 | 1 | 39:32 | 38:32 | 39 | 3 |
| HENRY TURNER | 2 | 4 | 53:07 | 51:07 | 46 | 2 |
| ETHAN KNEIPP | 4 | 3 | 47:87 | 43:87 | 43 | 2 |
Event 7 - 30m Child Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHLOE DUNLOP | G | 2 | 54:03 | 54:03 | 59 | 2 |
| QUINN EGGAR | 23 | 1 | 48:41 | 25:41 | 34 | 2 |
Event 8 - 15m Child Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| LAYLA DUNLOP | G | 1 | 33:25 | 33:25 | 32 | 2 |
Event 9 - 50m Adult Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| IAN PIKE | G | 2 | 1:00:89 | 1:00:89 | 1:01 | 3 |
| KYM STRACEY | 7 | 1 | 1:00:59 | 53:59 | 54 | 4 |
| BRENDON HYDE | 8 | 3 | 1:01:11 | 53:11 | 55 | 2 |
| BELINDA BLACKMAN | 12 | 5 | 1:03:47 | 51:47 | 51 | 2 |
| JANE WHITELAW | 18 | 4 | 1:03:36 | 45:36 | 45 | 2 |
Event 10 - 50m Adult Male or Female Freestyle Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| DANIEL HUNT | G | 2 | 39:24 | 39:24 | 39 | 4 |
| ANNE HEMMINGS | G | 4 | 39:69 | 39:69 | 40 | 2 |
| LISA EGGAR | 3 | 1 | 38:39 | 35:39 | 36 | 5 |
| COLIN MCCALL | 6 | 6 | 39:83 | 33:83 | 34 | 2 |
| PHILIP KNEIPP | 8 | 5 | 39:71 | 31:71 | 32 | 2 |
| MURRAY PETTINGER | 8 | 3 | 39:69 | 31:69 | 32 | 3 |
| CHARLES MCCURRICH | 11 | 7 | 40:50 | 29:50 | 29 | 2 |
Event 11 - 50m Child Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ETHAN KNEIPP | G | 2 | 57:19 | 57:19 | 57 | 2 |
| JAMES KNEIPP | 4 | 1 | 57:17 | 53:17 | 54 | 3 |
| THOMAS HUNT | 11 | 3 | 59:23 | 48:23 | 48 | 2 |
Event 12 - 30m Adult Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| IAN PIKE | G | 1 | 39:52 | 39:52 | 41 | 5 |
| KYM STRACEY | 4 | 2 | 41:52 | 37:52 | 39 | 4 |
| JANE WHITELAW | 9 | 3 | 41:20 | 32:20 | 33 | 3 |
| KATHY CHIHA | 10 | 5 | 43:85 | 33:85 | 33 | 2 |
| DENISE ANDERSON | 15 | 4 | 42:19 | 27:19 | 27 | 2 |
| ANDREW EWINGTON | 17 | 6 | 44:32 | 27:32 | 26 | 2 |
Event 13 - 50m Adult Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| BRENDON HYDE | G | 1 | 1:21:26 | 1:21:26 | 1:25 | 5 |
| ALEX MCCULLOCH | 39 | 3 | 1:25:80 | 46:80 | 47 | 3 |
| ANNE HEMMINGS | 41 | 6 | 1:26:39 | 45:39 | 45 | 2 |
| KELLY DIGBY | 46 | 2 | 1:25:19 | 39:19 | 40 | 4 |
| PHILIP KNEIPP | 47 | 4 | 1:25:75 | 38:75 | 39 | 2 |
| CHARLES MCCURRICH | 53 | 5 | 1:26:10 | 33:10 | 33 | 2 |
Event 14 - 50m Child Male or Female Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| HENRY TURNER | G | 3 | 1:06:00 | 1:06:00 | 1:06 | 2 |
| ETHAN KNEIPP | 8 | 2 | 1:05:80 | 57:80 | 59 | 2 |
| JAMES KNEIPP | 10 | 4 | 1:07:97 | 57:97 | 56 | 2 |
| THOMAS HUNT | 11 | 1 | 56:93 | 45:93 | 47 | 3 |
Event 15 - 15m Child Male or Female Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHLOE DUNLOP | G | 2 | 23:03 | 23:03 | 23 | 2 |
| QUINN EGGAR | 4 | 1 | 21:52 | 17:52 | 18 | 2 |
Event 16 - 50m Adult Male or Female Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| HILARY KRAMER | G | 0 | 0 | |||
| IAN PIKE | G | 1 | 1:14:14 | 1:14:14 | 1:15 | 5 |
| JONO BOYD | 12 | 3 | 1:19:27 | 1:07:27 | 1:06 | 3 |
| CHRIS CAHILL | 13 | 2 | 1:16:87 | 1:03:87 | 1:06 | 4 |
| KYM STRACEY | 14 | 4 | 1:21:89 | 1:07:89 | 1:07 | 2 |
| KATHY CHIHA | 18 | 6 | 1:24:67 | 1:06:67 | 1:04 | 2 |
| BRENDON HYDE | 18 | 5 | 1:21:53 | 1:03:53 | 1:04 | 2 |
Event 17 - 50m Adult Male or Female Backstroke Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ANNE HEMMINGS | G | 6 | 55:80 | 55:80 | 55 | 2 |
| ALEX MCCULLOCH | 1 | 3 | 54:42 | 53:42 | 53 | 3 |
| JANE WHITELAW | 2 | 7 | 54:91 | 52:91 | 52 | 2 |
| DENISE ANDERSON | 2 | 1 | 52:92 | 50:92 | 52 | 5 |
| ANDREW EWINGTON | 3 | 4 | 54:12 | 51:12 | 52 | 2 |
| LISA EGGAR | 6 | 2 | 53:79 | 47:79 | 47 | 4 |
| PHILIP KNEIPP | 11 | 5 | 54:24 | 43:24 | 43 | 2 |
Event 18 - 200m Open Male or Female Long Distance Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| IAN PIKE (Breaststroke) | G | 4 | 5:28:08 | 5:28:08 | 5:28 | 2 |
| KYM STRACEY (Freestyle) | 17 | 2 | 5:22:04 | 5:05:04 | 5:05 | 4 |
| BRENDON HYDE (Freestyle) | 43 | 6 | 5:35:28 | 4:52:28 | 4:50 | 2 |
| KATHY CHIHA (Medley) | 57 | 8 | 5:36:68 | 4:39:68 | 4:38 | 2 |
| JONO BOYD (Freestyle) | 72 | 5 | 5:27:85 | 4:15:85 | 4:18 | 2 |
| ALEX MCCULLOCH (Medley) | 84 | 7 | 5:35:49 | 4:11:49 | 4:08 | 2 |
| ANDREW EWINGTON (Freestyle) | 96 | 1 | 5:12:40 | 3:36:40 | 3:37 | 5 |
| DANIEL HUNT | 96 | 3 | 5:24:32 | 3:48:32 | 3:48 | 3 |
Event 19 - 200m Open Male or Female Long Distance Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JANE WHITELAW (Freestyle) | G | 5 | 3:44 | 2 | ||
| DENISE ANDERSON (Freestyle) | 21 | 6 | 3:23 | 2 | ||
| ANNE HEMMINGS (Freestyle) | 21 | 0 | 0 | |||
| CHRIS CAHILL (Freestyle) | 22 | 3 | 3:44:72 | 3:22:72 | 3:23 | 3 |
| COLIN MCCALL (Freestyle) | 45 | 4 | 3:44:72 | 2:59:72 | 2:58 | 2 |
| KELLY DIGBY (Freestyle) | 51 | 2 | 3:40:38 | 2:49:38 | 2:52 | 4 |
| MURRAY PETTINGER (Freestyle) | 59 | 1 | 3:40:17 | 2:41:17 | 2:42 | 5 |
| HILARY KRAMER | TT | 0 | 5:47:59 | 5:47:59 | 6:03 | 2 |
LOADING!
