Event 1 - 100m Senior Open Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JANE PARKER | G | 3 | 1:37:73 | 0 | ||
KELLY DIGBY | G | 1 | 1:19:23 | 0 | ||
DENISE ANDERSON | G | 2 | 1:31:69 | 0 | ||
Event 2 - 100m Junior Open Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BEATRICE MARTIN | G | 3 | 2:06:98 | 0 | ||
GEORGIA TREDWELL | G | 1 | 1:35:60 | 0 | ||
ALESSIA TREDWELL | G | 2 | 1:56:62 | 0 | ||
ISABELLA SANZ-CHAFARDET | G | 0 | 1:28:00 | 0 | ||
Event 3 - 100m Senior Open Male Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JOHN O'NEILL | G | 7 | 1:51:54 | 0 | ||
BRIAN MOODIE | G | 4 | 1:23:85 | 0 | ||
MARK LEY | G | 3 | 1:21:00 | 0 | ||
CHARLES MCCURRICH | G | 1 | 1:08:78 | 0 | ||
MURRAY PETTINGER | G | 2 | 1:10:97 | 0 | ||
PETER MARTIN | G | 5 | 1:27:81 | 0 | ||
CHRIS CAHILL | G | 6 | 1:46:23 | 0 | ||
Event 4 - 30m Junior 30m Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA MARTIN | G | 1 | 45:21 | 0 | ||
Event 5 - 50m 8 Years & under Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA MARTIN | G | 1 | 1:00:57 | 0 | ||
Event 6 - 50m 10 Years Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ISABELLA SANZ-CHAFARDET | G | 1 | 51:01 | 0 | ||
BEATRICE MARTIN | G | 2 | 54:29 | 0 | ||
ANABELLA SANZ-CHAFARDET | G | 3 | 57:87 | 0 | ||
Event 7 - 50m 10 Years Male Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MATHIAS SANZ-CHAFARDET | G | 0 | 0 | |||
Event 8 - 100m Senior Open Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DENISE ANDERSON | G | 1 | 2:00:85 | 0 | ||
Event 9 - 100m Junior Open Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANABELLA SANZ-CHAFARDET | G | 3 | 2:28:82 | 0 | ||
ALESSIA TREDWELL | G | 2 | 2:08:77 | 0 | ||
GEORGIA TREDWELL | G | 1 | 2:05:99 | 0 | ||
BEATRICE MARTIN | G | 5 | 2:51:08 | 0 | ||
ISABELLA SANZ-CHAFARDET | G | 4 | 0 | |||
Event 10 - 100m Senior Open Male Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHRIS CAHILL | G | 3 | 2:08:50 | 0 | ||
MARK LEY | G | 1 | 1:42:18 | 0 | ||
MURRAY PETTINGER | G | 2 | 1:48:86 | 0 | ||
Event 11 - 50m 12 Years Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALESSIA TREDWELL | G | 2 | 47:54 | 0 | ||
GEORGIA TREDWELL | G | 1 | 44:10 | 0 | ||
Event 12 - 50m Senior Plate Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JESSICA MARTIN | G | 1 | 42:86 | 0 | ||
Event 13 - 50m Senior Senior Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JANE PARKER | G | 3 | 41:74 | 0 | ||
KELLY DIGBY | G | 1 | 37:58 | 0 | ||
DENISE ANDERSON | G | 2 | 0 | |||
KYM STRACEY | G | 4 | 55:59 | 0 | ||
Event 14 - 50m Classic Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
KATHY CHIHA | G | 1 | 46:47 | 0 | ||
Event 15 - 50m Senior Plate Male Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LEE TREDWELL | G | 3 | 46:88 | 0 | ||
BEN LUTZE | G | 1 | 33:87 | 0 | ||
PETER MARTIN | G | 2 | 34:51 | 0 | ||
Event 16 - 50m Senior Senior Male Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MARK LEY | G | 4 | 36:25 | 0 | ||
CHARLES MCCURRICH | G | 1 | 29:18 | 0 | ||
MURRAY PETTINGER | G | 2 | 33:37 | 0 | ||
BRIAN MOODIE | G | 3 | 36:19 | 0 | ||
Event 17 - 50m Classic Male Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHRIS CAHILL | G | 3 | 38:57 | 0 | ||
COLIN MCCALL | G | 2 | 33:92 | 0 | ||
TREVOR MCMAHON | G | 1 | 33:26 | 0 | ||
Event 18 - 50m 70+ Male Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
IAN PIKE | G | 4 | 1:05:85 | 0 | ||
BRENDON HYDE | G | DSQ | 55:53 | 0 | ||
JOHN O'NEILL | G | 1 | 38:76 | 0 | ||
BRUCE WILSON | G | 3 | 47:92 | 0 | ||
GARTH CARTER | G | 2 | 44:98 | 0 | ||
Event 19 - 30m Junior 30m Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA MARTIN | G | 1 | 49:60 | 0 | ||
Event 20 - 50m 8 Years & under Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA MARTIN | G | 1 | 1:22:68 | 0 | ||
Event 21 - 50m 10 Years Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ISABELLA SANZ-CHAFARDET | G | 1 | 1:06:10 | 0 | ||
ANABELLA SANZ-CHAFARDET | G | 2 | 1:11:32 | 0 | ||
BEATRICE MARTIN | G | 3 | 1:18:36 | 0 | ||
Event 22 - 50m 10 Years Male Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MATHIAS SANZ-CHAFARDET | G | 1 | 1:28:07 | 0 | ||
Event 23 - 100m Senior Open Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
KELLY DIGBY | G | DSQ | 1:59:08 | 0 | ||
JESSICA MARTIN | G | 1 | 2:07:88 | 0 | ||
Event 24 - 100m Junior Open Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEORGIA TREDWELL | G | 1 | 1:53:77 | 0 | ||
ALESSIA TREDWELL | G | 2 | 2:07:61 | 0 | ||
Event 25 - 100m Senior Open Male Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLES MCCURRICH | G | 1 | 1:40:91 | 0 | ||
COLIN MCCALL | G | 2 | 1:42:19 | 0 | ||
Event 26 - 50m 12 Years Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALESSIA TREDWELL | G | 2 | 1:03:64 | 0 | ||
GEORGIA TREDWELL | G | 1 | 58:49 | 0 | ||
Event 27 - 50m Senior Plate Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JESSICA MARTIN | G | 1 | 1:02:01 | 0 | ||
Event 28 - 50m Senior Senior Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JANE PARKER | G | 3 | 1:10:16 | 0 | ||
KELLY DIGBY | G | 1 | 52:19 | 0 | ||
DENISE ANDERSON | G | 2 | 53:55 | 0 | ||
KYM STRACEY | G | 0 | 0 | |||
Event 29 - 50m Classic Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
KATHY CHIHA | G | 1 | 1:00:62 | 0 | ||
Event 30 - 50m Senior Plate Male Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BEN LUTZE | G | 1 | 43:81 | 0 | ||
PETER MARTIN | G | 2 | 1:00:73 | 0 | ||
Event 31 - 50m Senior Senior Male Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MURRAY PETTINGER | G | 3 | 47:24 | 0 | ||
CHARLES MCCURRICH | G | 1 | 41:03 | 0 | ||
MARK LEY | G | 2 | 47:08 | 0 | ||
Event 32 - 50m Classic Male Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHRIS CAHILL | G | 2 | 50:20 | 0 | ||
TREVOR MCMAHON | G | 1 | 42:72 | 0 | ||
COLIN MCCALL | G | 3 | 51:16 | 0 | ||
Event 33 - 50m 70+ Male Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GARTH CARTER | G | 3 | 1:06:35 | 0 | ||
IAN PIKE | G | 2 | 54:31 | 0 | ||
JOHN O'NEILL | G | 1 | 53:50 | 0 | ||
BRENDON HYDE | G | 4 | 1:30:50 | 0 | ||
Event 34 - 30m Junior 30m Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA MARTIN | G | 1 | 42:80 | 0 | ||
Event 35 - 50m 8 Years & under Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA MARTIN | G | 1 | 1:19:65 | 0 | ||
Event 36 - 50m 10 Years Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ISABELLA SANZ-CHAFARDET | G | 1 | 1:05:79 | 0 | ||
ANABELLA SANZ-CHAFARDET | G | 2 | 1:05:86 | 0 | ||
BEATRICE MARTIN | G | 3 | 1:12:13 | 0 | ||
Event 37 - 50m 10 Years Male Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MATHIAS SANZ-CHAFARDET | G | 0 | 0 | |||
Event 38 - 50m 12 Years Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEORGIA TREDWELL | G | 1 | 49:22 | 0 | ||
ALESSIA TREDWELL | G | 2 | 55:05 | 0 | ||
Event 39 - 50m Senior Plate Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JESSICA MARTIN | G | 1 | 1:07:25 | 0 | ||
Event 40 - 50m Senior Senior Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JANE PARKER | G | 3 | 1:01:32 | 0 | ||
KELLY DIGBY | G | 1 | 49:43 | 0 | ||
DENISE ANDERSON | G | 2 | 52:84 | 0 | ||
Event 41 - 50m Classic Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
KATHY CHIHA | G | 1 | 1:02:25 | 0 | ||
Event 42 - 50m Senior Plate Male Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BEN LUTZE | G | 1 | 46:44 | 0 | ||
PETER MARTIN | G | 2 | 49:06 | 0 | ||
Event 43 - 50m Senior Senior Male Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BRIAN MOODIE | G | 3 | 1:09:04 | 0 | ||
CHARLES MCCURRICH | G | 1 | 37:80 | 0 | ||
MARK LEY | G | 2 | 48:64 | 0 | ||
Event 44 - 50m Classic Male Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
COLIN MCCALL | G | 2 | 46:00 | 0 | ||
TREVOR MCMAHON | G | 1 | 42:56 | 0 | ||
Event 45 - 50m 70+ Male Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
IAN PIKE | G | 5 | 0 | |||
BRUCE WILSON | G | 3 | 1:03:42 | 0 | ||
JOHN O'NEILL | G | 1 | 53:01 | 0 | ||
BRENDON HYDE | G | 2 | 1:01:45 | 0 | ||
GARTH CARTER | G | 4 | 1:08:97 | 0 | ||
Event 46 - 50m Senior Senior Female Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
KELLY DIGBY | G | 1 | 41:80 | 0 | ||
JANE PARKER | G | 2 | 56:36 | 0 | ||
Event 47 - 50m Classic Female Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
KATHY CHIHA | G | 1 | 1:00:88 | 0 | ||
Event 48 - 30m Senior Plate Female Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JESSICA MARTIN | G | 1 | 32:10 | 0 | ||
Event 49 - 30m Senior Senior Female Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DENISE ANDERSON | G | 1 | 27:62 | 0 | ||
Event 50 - 30m Classic Female Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
KATHY CHIHA | G | 1 | 33:76 | 0 | ||
Event 51 - 50m Senior Plate Male Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BEN LUTZE | G | 1 | 38:44 | 0 | ||
Event 52 - 50m Senior Senior Male Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MURRAY PETTINGER | G | 2 | 43:06 | 0 | ||
CHARLES MCCURRICH | G | 1 | 32:19 | 0 | ||
MARK LEY | G | 3 | 45:35 | 0 | ||
Event 53 - 50m Classic Male Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TREVOR MCMAHON | G | 1 | 39:63 | 0 | ||
Event 54 - 50m 70+ Male Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JOHN O'NEILL | G | 1 | 1:02:52 | 0 | ||
BRENDON HYDE | G | 2 | 1:19:59 | 0 | ||
Event 55 - 30m Senior Plate Male Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
PETER MARTIN | G | 1 | 28:18 | 0 | ||
Event 56 - 30m 70+ Male Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
IAN PIKE | G | 2 | 50:72 | 0 | ||
JOHN O'NEILL | G | 1 | 28:74 | 0 | ||
GARTH CARTER | G | 0 | 0 | |||
Event 57 - 50m 12 Years Female Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEORGIA TREDWELL | G | 1 | 54:89 | 0 | ||
ALESSIA TREDWELL | G | 2 | 1:09:59 | 0 | ||
Event 58 - 50m 10 Years & under Female Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANABELLA SANZ-CHAFARDET | G | 3 | 1:26:08 | 0 | ||
ELLA MARTIN | G | 1 | 1:14:04 | 0 | ||
BEATRICE MARTIN | G | 4 | 1:34:81 | 0 | ||
ISABELLA SANZ-CHAFARDET | G | 2 | 1:25:49 | 0 | ||
Event 59 - 30m 8 Years & under Female Championship Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA MARTIN | G | 1 | 41:37 | 0 | ||
Event 60 - Parent Child Brace Relay Senior Open Male or Female Relay Heat 1 | ||||||
Name | Place | Time | ||||
PETER MARTIN ELLA MARTIN | 5 | 1:38:82 | ||||
LEE TREDWELL ALESSIA TREDWELL | 3 | 1:31:80 | ||||
BEN LUTZE GEORGIA TREDWELL | 1 | 1:21:02 | ||||
JOHN O'NEILL ANNA O'NEILL | 2 | 1:24:00 | ||||
JESSICA MARTIN BEATRICE MARTIN | 4 | 1:35:68 | ||||
Event 61 - Presidents Tie Open Male or Female Relay Heat 1 | ||||||
Name | Place | Time | ||||
KYM STRACEY CHARLES MCCURRICH BEN LUTZE BEATRICE MARTIN | 1 | 2:42:60 | ||||
ANDREW EWINGTON KELLY DIGBY MURRAY PETTINGER ANABELLA SANZ-CHAFARDET | 2 | 2:55:00 |
LOADING!