Event 1 - 100m Senior Open Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JANE WHITELAW | G | 6 | 1:44:10 | 0 | ||
| ALEX MCCULLOCH | G | 3 | 1:34:62 | 0 | ||
| KELLY DIGBY | G | 1 | 1:19:84 | 0 | ||
| ANNE HEMMINGS | G | 2 | 1:28:78 | 0 | ||
| REBECCA DUNLOP | G | 4 | 1:33:07 | 0 | ||
| JANE PARKER | G | 5 | 1:38:04 | 0 | ||
Event 2 - 100m Junior Open Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ANABELLA SANZ-CHAFARDET | G | 2 | 2:10:69 | 0 | ||
| ELLA MARTIN | G | 1 | 1:59:02 | 0 | ||
Event 3 - 100m Senior Open Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHRIS CAHILL | G | 3 | 0 | |||
| MURRAY PETTINGER | G | 1 | 1:11:09 | 0 | ||
| PHILIP KNEIPP | G | 2 | 1:14:76 | 0 | ||
Event 4 - 100m Junior Open Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| THOMAS HUNT | G | 2 | 1:29:26 | 0 | ||
| JAMES KNEIPP | G | 1 | 1:28:72 | 0 | ||
| ETHAN KNEIPP | G | 3 | 1:36:55 | 0 | ||
Event 5 - 15m Junior 15m Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHLOE DUNLOP | G | 1 | 26:10 | 0 | ||
| LAYLA DUNLOP | G | 2 | 35:90 | 0 | ||
Event 6 - 30m Junior 30m Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| QUINN EGGAR | G | 1 | 39:67 | 0 | ||
Event 7 - 50m 8 Years & under Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| HENRY TURNER | G | 1 | 51:79 | 0 | ||
Event 8 - 50m 10 Years Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ELLA MARTIN | G | 1 | 54:86 | 0 | ||
Event 9 - 50m 10 Years Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| OLLIE PETTINGER | G | 0 | 0 | |||
Event 10 - 100m Senior Open Female Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| BELINDA BLACKMAN | G | 2 | 2:13:52 | 0 | ||
| JANE WHITELAW | G | 4 | 2:27:20 | 0 | ||
| ANNE HEMMINGS | G | 1 | 2:12:34 | 0 | ||
| ALEX MCCULLOCH | G | 3 | 2:16:41 | 0 | ||
Event 11 - 100m Junior Open Female Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ANABELLA SANZ-CHAFARDET | G | 1 | 2:14:96 | 0 | ||
| ELLA MARTIN | G | 2 | 2:58:07 | 0 | ||
Event 12 - 100m Senior Open Male Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| PHILIP KNEIPP | G | 2 | 1:45:75 | 0 | ||
| MURRAY PETTINGER | G | 1 | 1:43:61 | 0 | ||
Event 13 - 100m Junior Open Male Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| THOMAS HUNT | G | 2 | 2:06:86 | 0 | ||
| ETHAN KNEIPP | G | 1 | 1:49:48 | 0 | ||
| JAMES KNEIPP | G | 0 | 0 | |||
Event 14 - 50m 12 Years Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| BEATRICE MARTIN | G | 1 | 46:75 | 0 | ||
| ANABELLA SANZ-CHAFARDET | G | 2 | 1:01:83 | 0 | ||
Event 15 - 50m 14 Years Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ZOE LEY | G | 1 | 58:69 | 0 | ||
Event 16 - 50m 14 Years Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ETHAN KNEIPP | G | 3 | 43:41 | 0 | ||
| THOMAS HUNT | G | 1 | 37:31 | 0 | ||
| JAMES KNEIPP | G | 2 | 37:38 | 0 | ||
Event 17 - 50m Senior Plate Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JESSICA MARTIN | G | 2 | 39:84 | 0 | ||
| ALEX MCCULLOCH | G | 1 | 39:79 | 0 | ||
| REBECCA DUNLOP | G | 3 | 40:99 | 0 | ||
Event 18 - 50m Senior Senior Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JANE WHITELAW | G | 3 | 46:71 | 0 | ||
| KELLY DIGBY | G | 1 | 36:33 | 0 | ||
| JANE PARKER | G | 2 | 41:53 | 0 | ||
| KYM STRACEY | G | 4 | 1:00:19 | 0 | ||
Event 19 - 50m Classic Female Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ANNE HEMMINGS | G | 1 | 41:06 | 0 | ||
| KATHY CHIHA | G | 2 | 44:62 | 0 | ||
Event 20 - 50m Senior Plate Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| PETER MARTIN | G | 3 | 33:39 | 0 | ||
| PHILIP KNEIPP | G | 1 | 32:25 | 0 | ||
| BEN LUTZE | G | 2 | 33:43 | 0 | ||
| STUART DUNLOP | G | 4 | 35:78 | 0 | ||
Event 21 - 50m Senior Senior Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| MARK LEY | G | 3 | 33:95 | 0 | ||
| CHARLES MCCURRICH | G | 1 | 29:11 | 0 | ||
| MURRAY PETTINGER | G | 2 | 32:50 | 0 | ||
Event 22 - 50m Classic Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHRIS CAHILL | G | 3 | 39:86 | 0 | ||
| COLIN MCCALL | G | 1 | 34:17 | 0 | ||
| TREVOR MCMAHON | G | 2 | 34:31 | 0 | ||
Event 23 - 50m 70+ Male Championship Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| BRENDON HYDE | G | 2 | 47:08 | 0 | ||
| JOHN O'NEILL | G | 1 | 39:69 | 0 | ||
| GARTH CARTER | G | 3 | 49:32 | 0 | ||
| IAN PIKE | G | 4 | 1:07:02 | 0 | ||
Event 24 - 50m 8 Years & under Male Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| HENRY TURNER | G | 1 | 1:17:95 | 0 | ||
Event 25 - 50m 10 Years Female Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ELLA MARTIN | G | 1 | 1:35:33 | 0 | ||
Event 26 - 100m Senior Open Female Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JANE PARKER | G | 0 | 0 | |||
| ALEX MCCULLOCH | G | 2 | 1:57:66 | 0 | ||
| KELLY DIGBY | G | 1 | 1:45:87 | 0 | ||
| JANE WHITELAW | G | 3 | 2:00:53 | 0 | ||
| ANNE HEMMINGS | G | 4 | 2:02:65 | 0 | ||
Event 27 - 100m Junior Open Female Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ELLA MARTIN | G | 1 | 2:22:33 | 0 | ||
| ANABELLA SANZ-CHAFARDET | G | 2 | 2:39:67 | 0 | ||
Event 28 - 100m Senior Open Male Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| PHILIP KNEIPP | G | 1 | 1:37:82 | 0 | ||
| MURRAY PETTINGER | G | 2 | 1:45:46 | 0 | ||
Event 29 - 100m Junior Open Male Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| THOMAS HUNT | G | 1 | 1:41:17 | 0 | ||
| JAMES KNEIPP | G | 2 | 1:51:33 | 0 | ||
| ETHAN KNEIPP | G | 3 | 2:04:06 | 0 | ||
Event 30 - 50m 12 Years Female Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ANABELLA SANZ-CHAFARDET | G | 1 | 1:03:84 | 0 | ||
| BEATRICE MARTIN | G | 1 | 1:03:79 | 0 | ||
Event 31 - 50m 14 Years Female Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ZOE LEY | G | 1 | 1:07:72 | 0 | ||
Event 32 - 50m 14 Years Male Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JAMES KNEIPP | G | 3 | 1:05:35 | 0 | ||
| ETHAN KNEIPP | G | 1 | 51:94 | 0 | ||
| THOMAS HUNT | G | 2 | 1:01:41 | 0 | ||
Event 33 - 50m Senior Plate Female Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JESSICA MARTIN | G | 1 | 54:04 | 0 | ||
| ALEX MCCULLOCH | G | 2 | 1:06:78 | 0 | ||
Event 34 - 50m Senior Senior Female Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JANE WHITELAW | G | 3 | 1:05:74 | 0 | ||
| KELLY DIGBY | G | 1 | 53:34 | 0 | ||
| JANE PARKER | G | 2 | 1:05:49 | 0 | ||
| KYM STRACEY | G | 4 | 1:13:41 | 0 | ||
Event 35 - 50m Classic Female Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| TRACEY CAHILL | G | 1 | 0 | |||
| ANNE HEMMINGS | G | 2 | 58:86 | 0 | ||
| KATHY CHIHA | G | 3 | 59:51 | 0 | ||
Event 36 - 50m Senior Plate Male Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| PETER MARTIN | G | 3 | 56:89 | 0 | ||
| BEN LUTZE | G | 1 | 41:17 | 0 | ||
| PHILIP KNEIPP | G | 2 | 51:30 | 0 | ||
| STUART DUNLOP | G | 4 | 1:00:66 | 0 | ||
Event 37 - 50m Senior Senior Male Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| MURRAY PETTINGER | G | 3 | 48:67 | 0 | ||
| CHARLES MCCURRICH | G | 1 | 43:68 | 0 | ||
| MARK LEY | G | 2 | 48:89 | 0 | ||
Event 38 - 50m Classic Male Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHRIS CAHILL | G | 3 | 52:54 | 0 | ||
| TREVOR MCMAHON | G | 1 | 44:50 | 0 | ||
| COLIN MCCALL | G | 2 | 50:27 | 0 | ||
Event 39 - 50m 70+ Male Championship Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| GARTH CARTER | G | 3 | 1:11:36 | 0 | ||
| IAN PIKE | G | 2 | 55:39 | 0 | ||
| JOHN O'NEILL | G | 1 | 54:15 | 0 | ||
Event 40 - 30m Junior 30m Female Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| QUINN EGGAR | G | 1 | 44:86 | 0 | ||
| CHLOE DUNLOP | G | 2 | 45:87 | 0 | ||
Event 41 - 50m 8 Years & under Male Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| HENRY TURNER | G | 1 | 1:14:23 | 0 | ||
Event 42 - 50m 10 Years Female Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ELLA MARTIN | G | 1 | 1:13:45 | 0 | ||
Event 43 - 50m 12 Years Female Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| BEATRICE MARTIN | G | 1 | 1:03:84 | 0 | ||
Event 44 - 50m 14 Years Female Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ZOE LEY | G | 1 | 1:25:98 | 0 | ||
Event 45 - 50m 14 Years Male Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ETHAN KNEIPP | G | 2 | 49:84 | 0 | ||
| THOMAS HUNT | G | 1 | 44:68 | 0 | ||
| JAMES KNEIPP | G | 3 | 52:56 | 0 | ||
Event 46 - 50m Senior Plate Female Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ALEX MCCULLOCH | G | 1 | 49:50 | 0 | ||
| JESSICA MARTIN | G | 2 | 52:71 | 0 | ||
Event 47 - 50m Senior Senior Female Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JANE PARKER | G | 3 | 0 | |||
| KELLY DIGBY | G | 1 | 50:76 | 0 | ||
| JANE WHITELAW | G | 2 | 55:39 | 0 | ||
| KYM STRACEY | G | 4 | 1:04:90 | 0 | ||
Event 48 - 50m Classic Female Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ANNE HEMMINGS | G | 1 | 53:76 | 0 | ||
| KATHY CHIHA | G | 2 | 1:03:18 | 0 | ||
Event 49 - 50m Senior Plate Male Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| PETER MARTIN | G | 3 | 50:73 | 0 | ||
| PHILIP KNEIPP | G | 1 | 41:10 | 0 | ||
| BEN LUTZE | G | 2 | 44:94 | 0 | ||
| STUART DUNLOP | G | 4 | 52:59 | 0 | ||
Event 50 - 50m Senior Senior Male Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| MURRAY PETTINGER | G | 2 | 46:49 | 0 | ||
| CHARLES MCCURRICH | G | 1 | 44:41 | 0 | ||
| MARK LEY | G | 0 | 0 | |||
Event 51 - 50m Classic Male Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHRIS CAHILL | G | 0 | 0 | |||
| TREVOR MCMAHON | G | 1 | 44:39 | 0 | ||
| COLIN MCCALL | G | 2 | 47:09 | 0 | ||
Event 52 - 50m 70+ Male Championship Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| GARTH CARTER | G | 2 | 1:11:72 | 0 | ||
| BRENDON HYDE | G | 0 | 0 | |||
| JOHN O'NEILL | G | 1 | 52:73 | 0 | ||
| IAN PIKE | G | 3 | 1:13:50 | 0 | ||
Event 53 - 50m 14 Years Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ETHAN KNEIPP | G | 3 | 56:63 | 0 | ||
| THOMAS HUNT | G | 1 | 47:38 | 0 | ||
| JAMES KNEIPP | G | 2 | 52:36 | 0 | ||
Event 54 - 50m Senior Plate Female Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ALEX MCCULLOCH | G | 1 | 49:58 | 0 | ||
Event 55 - 50m Senior Senior Female Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JANE WHITELAW | G | 3 | 1:04:53 | 0 | ||
| KELLY DIGBY | G | 1 | 41:00 | 0 | ||
| JANE PARKER | G | 2 | 49:62 | 0 | ||
Event 56 - 50m Classic Female Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| TRACEY CAHILL | G | 2 | 0 | |||
| ANNE HEMMINGS | G | 1 | 45:67 | 0 | ||
| KATHY CHIHA | G | 3 | 1:02:74 | 0 | ||
Event 57 - 30m Senior Plate Female Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JESSICA MARTIN | G | 0 | 0 | |||
Event 58 - 30m Senior Senior Female Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JANE WHITELAW | G | 0 | 0 | |||
| KYM STRACEY | G | 1 | 40:26 | 0 | ||
Event 59 - 50m Senior Plate Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| BEN LUTZE | G | 1 | 38:33 | 0 | ||
| PHILIP KNEIPP | G | 1 | 38:32 | 0 | ||
Event 60 - 50m Senior Senior Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| MARK LEY | G | 3 | 48:28 | 0 | ||
| CHARLES MCCURRICH | G | 1 | 32:46 | 0 | ||
| MURRAY PETTINGER | G | 2 | 45:02 | 0 | ||
Event 61 - 50m Classic Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| TREVOR MCMAHON | G | 1 | 40:39 | 0 | ||
Event 62 - 50m 70+ Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JOHN O'NEILL | G | 1 | 1:00:66 | 0 | ||
| BRENDON HYDE | G | 0 | 0 | |||
Event 63 - 30m Senior Plate Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| PETER MARTIN | G | 1 | 24:65 | 0 | ||
Event 64 - 30m Senior Senior Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| MURRAY PETTINGER | G | 0 | 0 | |||
Event 65 - 30m Classic Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| COLIN MCCALL | G | 1 | 26:55 | 0 | ||
Event 66 - 30m 70+ Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JOHN O'NEILL | G | 0 | 0 | |||
| IAN PIKE | G | 1 | 44:02 | 0 | ||
Event 67 - 50m 12 Years Female Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| BEATRICE MARTIN | G | 0 | 0 | |||
Event 68 - 50m 10 Years & under Female Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ELLA MARTIN | G | 1 | 1:10:58 | 0 | ||
Event 69 - 30m 8 Years & under Male Championship Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| HENRY TURNER | G | 1 | 44:65 | 0 | ||
Event 70 - Parent Child Brace Relay Senior Open Male Relay Heat 1 | ||||||
| Name | Place | Time | ||||
| MURRAY PETTINGER OLLIE PETTINGER | 4 | 1:49:37 | ||||
| CHARLES MCCURRICH OLIVER MCCURRICH | 1 | 1:11:89 | ||||
| PHILIP KNEIPP JAMES KNEIPP | 2 | 1:45:00 | ||||
| PETER MARTIN ELLA MARTIN | 3 | 1:48:00 | ||||
| 0 | ||||||
Event 71 - Presidents Tie Open Male or Female Relay Heat 1 | ||||||
| Name | Place | Time | ||||
| DANIEL HUNT KELLY DIGBY EMILY THOMAS PHILIP KNEIPP | 2 | 2:28:00 | ||||
| ANDREW EWINGTON CHARLES MCCURRICH ALEX MCCULLOCH REBECCA DUNLOP | 1 | 2:27:99 | ||||
LOADING!
