Event 1 - 100m Open Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ELLA MARTIN | G | 1 | 1:53:52 | 1:53:52 | 1:54 | 5 |
| BRENDON HYDE | 9 | 5 | 2:19:18 | 2:10:18 | 2:10 | 2 |
| JONO BOYD | 29 | 4 | 2:17:80 | 1:48:80 | 1:50 | 2 |
| JOHN O'NEILL | 30 | 3 | 2:16:44 | 1:46:44 | 1:48 | 3 |
| JANE WHITELAW | 35 | 6 | 2:46:20 | 2:11:20 | 2:05 | 2 |
| ANDREW EWINGTON | 35 | 2 | 2:11:64 | 1:36:64 | 1:41 | 4 |
Event 2 - 100m Open Male or Female Freestyle Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| REBECCA ANDREWS | G | 1 | 1:32:60 | 1:32:60 | 1:33 | 5 |
| REBECCA DUNLOP | 1 | 2 | 1:35:11 | 1:34:11 | 1:35 | 4 |
| CHRIS CAHILL | 8 | 3 | 1:39:72 | 1:31:72 | 1:30 | 3 |
| CELSO GRATI | 12 | 6 | 1:25 | 2 | ||
| MARK LEY | 15 | 4 | 1:37:89 | 1:22:89 | 1:22 | 2 |
| MURRAY PETTINGER | 28 | 5 | 1:39:93 | 1:11:93 | 1:10 | 2 |
Event 3 - 50m Child Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ABIGAIL ANDREWS | TT | 0 | 1:02:15 | 1:02:15 | 1:02 | 2 |
| JACK EGGAR | G | 3 | 38:15 | 38:15 | 38 | 2 |
| ETHAN KNEIPP | G | 2 | 36:33 | 36:33 | 38 | 2 |
| JAMES KNEIPP | G | 1 | 36:34 | 36:34 | 37 | 3 |
Event 4 - 30m Child Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHLOE DUNLOP | G | 3 | 42:68 | 42:68 | 43 | 2 |
| OLLIE PETTINGER | 3 | 2 | 44:18 | 41:18 | 41 | 2 |
| QUINN EGGAR | 10 | 1 | 33 | 3 | ||
Event 5 - 15m Child Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| LAYLA DUNLOP | G | 1 | 32:70 | 32:70 | 35 | 2 |
Event 6 - 50m Adult Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| MICHELE GATFIELD | TT | 0 | 44:44 | 44:44 | 44 | 2 |
| MECHELE DORRITY | 41 | 6 | 1:51:32 | 1:10:32 | 1:09 | 2 |
| IAN PIKE | 47 | 5 | 1:51:06 | 1:04:06 | 1:03 | 2 |
| KYM STRACEY | 54 | 4 | 1:49:43 | 55:43 | 56 | 2 |
| JESSICA MARTIN | 62 | 1 | 1:47:52 | 45:52 | 47 | 5 |
| JANE PARKER | 65 | 2 | 1:47:58 | 42:58 | 44 | 4 |
| ALEX MCCULLOCH | 66 | 3 | 1:48:51 | 42:51 | 43 | 3 |
| DANIEL TAYLOR | G | 7 | 2:07:75 | 2:07:75 | 1:59 | 2 |
Event 7 - 50m Adult Male or Female Freestyle Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| SALLY KILLORAN | TT | 0 | 40:16 | 40:16 | 40 | 2 |
| DENISE ANDERSON | G | 3 | 39:77 | 39:77 | 40 | 3 |
| LISA EGGAR | 4 | 5 | 40:70 | 36:70 | 36 | 2 |
| KELLY DIGBY | 5 | 2 | 39:03 | 34:03 | 34 | 4 |
| PETER MARTIN | 6 | 0 | 0 | |||
| COLIN MCCALL | 6 | 4 | 39:86 | 33:86 | 34 | 2 |
| PHILIP KNEIPP | 9 | 1 | 38:27 | 29:27 | 31 | 5 |
Event 8 - 50m Child Male or Female Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ABIGAIL ANDREWS | TT | 0 | 1:23:10 | 1:23:10 | 1:23 | 2 |
| ELLA MARTIN | G | 1 | 1:06:49 | 1:06:49 | 1:08 | 4 |
| JAMES KNEIPP | 7 | 3 | 1:09:45 | 1:02:45 | 1:03 | 2 |
| JACK EGGAR | 12 | 4 | 1:09:79 | 57:79 | 58 | 2 |
| ETHAN KNEIPP | 18 | 2 | 1:08:30 | 50:30 | 51 | 3 |
Event 9 - 30m Child Male or Female Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHLOE DUNLOP | TT | 0 | 0 | |||
Event 10 - 15m Child Male or Female Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| QUINN EGGAR | G | 1 | 26:39 | 26:39 | 18 | 3 |
| LAYLA DUNLOP | TT | 0 | 30:25 | 30:25 | 31 | 2 |
| CHLOE DUNLOP | TT | 0 | 24:22 | 24:22 | 24 | 2 |
Event 11 - 50m Adult Male or Female Breaststroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| MICHELE GATFIELD | TT | 0 | 57:08 | 57:08 | 57 | 2 |
| BRENDON HYDE | G | 3 | 1:29:40 | 1:29:40 | 1:29 | 3 |
| MECHELE DORRITY | 2 | 1 | 1:18:99 | 1:16:99 | 1:29 | 5 |
| KYM STRACEY | 24 | 5 | 1:13 | 2 | ||
| JONO BOYD | 26 | 4 | 1:34:36 | 1:08:36 | 1:10 | 2 |
| CELSO GRATI | 26 | 2 | 1:28:57 | 1:02:57 | 1:07 | 4 |
| DANIEL TAYLOR | G | 6 | 2:26:93 | 2:26:93 | 2:27 | 2 |
Event 12 - 50m Adult Male or Female Breaststroke Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| SALLY KILLORAN | TT | 0 | 53:91 | 53:91 | 54 | 2 |
| JANE WHITELAW | G | 1 | 1:03:89 | 1:03:89 | 1:04 | 5 |
| ALEX MCCULLOCH | 2 | 3 | 1:04:49 | 1:02:49 | 1:03 | 3 |
| ANDREW EWINGTON | 7 | 4 | 1:05:12 | 58:12 | 58 | 2 |
| IAN PIKE | 7 | 2 | 1:04:62 | 57:62 | 58 | 4 |
| PETER MARTIN | 8 | 0 | 0 | |||
Event 13 - 50m Adult Male or Female Breaststroke Heat 3 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JESSICA MARTIN | 8 | 0 | 1:09:37 | 1:01:37 | 59 | 0 |
| DENISE ANDERSON | 8 | 4 | 1:04:30 | 56:30 | 56 | 2 |
| CHRIS CAHILL | 10 | 1 | 1:00:87 | 50:87 | 51 | 5 |
| REBECCA ANDREWS | 16 | 5 | 1:04:40 | 48:40 | 48 | 2 |
| MARK LEY | 16 | 6 | 1:05:73 | 49:73 | 49 | 2 |
| PHILIP KNEIPP | 17 | 2 | 1:02:18 | 45:18 | 47 | 4 |
| JANE PARKER | G | 3 | 1:02:60 | 1:02:60 | 1:03 | 3 |
Event 14 - 50m Child Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ELLA MARTIN | G | 1 | 1:07:28 | 1:07:28 | 1:07 | 3 |
| ETHAN KNEIPP | 18 | 3 | 1:09:14 | 51:14 | 53 | 2 |
| JAMES KNEIPP | 18 | 2 | 1:07:39 | 49:39 | 52 | 2 |
Event 15 - 30m Child Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JACK EGGAR | G | 1 | 27:27 | 27:27 | 30 | 3 |
| 0 | 0 | |||||
| 0 | 0 | |||||
Event 16 - 15m Child Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| OLLIE PETTINGER | TT | 0 | 24:25 | 24:25 | 24 | 2 |
| CHLOE DUNLOP | TT | 0 | 23:65 | 23:65 | 24 | 2 |
| QUINN EGGAR | TT | 0 | 17:35 | 17:35 | 17 | 2 |
Event 17 - 30m Adult Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| IAN PIKE | G | 1 | 43:18 | 43:18 | 46 | 4 |
| KYM STRACEY | 9 | 4 | 48:04 | 39:04 | 39 | 2 |
| DENISE ANDERSON | 17 | 3 | 44:34 | 27:34 | 29 | 2 |
| ANDREW EWINGTON | 18 | 2 | 44:27 | 26:27 | 28 | 3 |
| CELSO GRATI | 21 | 5 | 50:45 | 29:45 | 27 | 2 |
Event 18 - 50m Adult Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| BRENDON HYDE | G | 6 | 1:24:56 | 1:24:56 | 1:25 | 2 |
| JANE WHITELAW | 21 | 1 | 1:17:08 | 56:08 | 56 | 5 |
| JESSICA EVANS | 30 | 2 | 1:20:62 | 50:62 | 51 | 4 |
| JANE PARKER | 31 | 3 | 1:21:81 | 50:81 | 52 | 3 |
| MARK LEY | 32 | 4 | 1:23:88 | 51:88 | 53 | 2 |
| ALEX MCCULLOCH | 36 | 8 | 49 | 2 | ||
| KELLY DIGBY | 45 | 7 | 1:24:64 | 39:64 | 40 | 2 |
| PHILIP KNEIPP | 46 | 5 | 1:24:17 | 38:17 | 39 | 2 |
Event 19 - 200m Open Male or Female Long Distance Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JESSICA EVANS (Breaststroke) | TT | 0 | 5:13:99 | 5:13:99 | 5:14 | 2 |
| MECHELE DORRITY (Freestyle) | G | 3 | 6:58:04 | 6:58:04 | 6:58 | 3 |
| IAN PIKE (Breaststroke) | 73 | 1 | 6:35:90 | 5:22:90 | 5:42 | 5 |
| KYM STRACEY (Freestyle) | 94 | 2 | 6:46:58 | 5:12:58 | 5:22 | 4 |
| BRENDON HYDE (Freestyle) | 135 | 4 | 7:01:21 | 4:46:21 | 4:46 | 2 |
| JANE WHITELAW (Backstroke) | 158 | 6 | 7:06:45 | 4:28:45 | 4:28 | 2 |
| REBECCA ANDREWS (Freestyle) | 214 | 5 | 7:02:69 | 3:28:69 | 3:30 | 2 |
Event 20 - 200m Open Male or Female Long Distance Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| MICHELE GATFIELD (Freestyle) | TT | 0 | 3:43:46 | 3:43:46 | 3:43 | 2 |
| ALEX MCCULLOCH (Freestyle) | G | 2 | 4:07:43 | 4:07:43 | 4:17 | 4 |
| MARK LEY (Medley) | 10 | 1 | 4:00:28 | 3:50:28 | 4:07 | 5 |
| JONO BOYD (Freestyle) | 17 | 3 | 4:12:48 | 3:55:48 | 4:02 | 3 |
| JAMES KNEIPP (Freestyle) | 21 | 6 | 4:25:04 | 4:04:04 | 4:05 | 2 |
| ETHAN KNEIPP (Freestyle) | 23 | 5 | 4:19:11 | 3:56:11 | 4:01 | 2 |
| JANE PARKER (Freestyle) | 30 | 4 | 4:16:71 | 3:46:71 | 3:51 | 2 |
Event 21 - 200m Open Male or Female Long Distance Heat 3 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| REBECCA DUNLOP (Freestyle) | TT | 0 | 3:34:64 | 3:34:64 | 3:35 | 2 |
| ANDREW EWINGTON (Freestyle) | G | 1 | 3:50:00 | 3:50:00 | 3:58 | 5 |
| CELSO GRATI (Medley) | 3 | 4 | 2 | |||
| JANE PARKER (Freestyle) | 6 | 0 | 0 | |||
| DENISE ANDERSON (Freestyle) | 34 | 3 | 4:01:84 | 3:27:84 | 3:28 | 3 |
| CHRIS CAHILL (Freestyle) | 34 | 2 | 3:58:02 | 3:24:02 | 3:26 | 4 |
Event 22 - 200m Open Male or Female Long Distance Heat 4 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| SALLY KILLORAN (Freestyle) | TT | 0 | 3:38:03 | 3:38:03 | 3:38 | 2 |
| LISA EGGAR (Freestyle) | G | 1 | 3:13:68 | 3:13:68 | 3:20 | 5 |
| ELLA MARTIN (Freestyle) | 13 | 6 | 4:39:03 | 4:26:03 | 4:26 | 2 |
| COLIN MCCALL (Freestyle) | 17 | 2 | 3:15:76 | 2:58:76 | 3:04 | 4 |
| PHILIP KNEIPP (Freestyle) | 23 | 3 | 3:18:56 | 2:55:56 | 2:59 | 3 |
| KELLY DIGBY (Freestyle) | 26 | 5 | 3:19:55 | 2:53:55 | 2:56 | 2 |
| MURRAY PETTINGER (Freestyle) | 39 | 4 | 3:18:57 | 2:39:57 | 2:42 | 2 |
LOADING!
