Event 1 - 100m Open Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JONO BOYD | G | 2 | 1:50:24 | 1:50:24 | 1:50 | 3 |
| ANDREW EWINGTON | 6 | 1 | 1:48:53 | 1:42:53 | 1:44 | 4 |
| JOHN O'NEILL | 7 | 4 | 1:56:46 | 1:49:46 | 1:49 | 2 |
| ALEX MCCULLOCH | 12 | 5 | 1:59:44 | 1:47:44 | 1:43 | 2 |
| REBECCA DUNLOP | 15 | 3 | 1:50:40 | 1:35:40 | 1:36 | 2 |
Event 2 - 100m Open Male or Female Freestyle Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHRIS CAHILL | G | 4 | 1:28:92 | 1:28:92 | 1:29 | 2 |
| CELSO GRATI | 4 | 1 | 1:27:30 | 1:23:30 | 1:25 | 5 |
| MARK LEY | 9 | 6 | 1:32:10 | 1:23:10 | 1:22 | 2 |
| KELLY DIGBY | 10 | 2 | 1:27:76 | 1:17:76 | 1:19 | 4 |
| MURRAY PETTINGER | 20 | 3 | 1:28:53 | 1:08:53 | 1:09 | 3 |
| CHARLES MCCURRICH | 22 | 5 | 1:36:24 | 1:14:24 | 1:14 | 2 |
Event 3 - 50m Child Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ABIGAIL ANDREWS | TT | 0 | 0 | |||
| ELOISE ROLFE | TT | 0 | 0 | |||
| ALESSIA TREDWELL | G | 0 | 0 | |||
| GEORGIA TREDWELL | 2 | 0 | 0 | |||
| JAMES KNEIPP | 3 | 1 | 40:96 | 37:96 | 39 | 5 |
| JACK EGGAR | 5 | 2 | 43:73 | 38:73 | 39 | 4 |
| ETHAN KNEIPP | 5 | 4 | 38 | 2 | ||
| THOMAS HUNT | 6 | 3 | 37 | 3 | ||
Event 4 - 30m Child Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHLOE DUNLOP | G | 1 | 44:57 | 44:57 | 45 | 3 |
| QUINN EGGAR | 12 | 2 | 45:93 | 33:93 | 33 | 2 |
| OLLIE PETTINGER | 17 | 3 | 57:15 | 40:15 | 40 | 2 |
Event 5 - 15m Child Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| HEIDI ANDREWS | G | 1 | 22:06 | 22:06 | 22 | 2 |
Event 6 - 50m Adult Male or Female Freestyle Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| DANIEL TAYLOR | TT | 0 | 1:50:10 | 1:50:10 | 1:50 | 2 |
| IAN PIKE | G | 2 | 1:01:93 | 1:01:93 | 1:03 | 4 |
| REBECCA ANDREWS | 18 | 1 | 57:04 | 39:04 | 39 | 5 |
| JANE PARKER | 20 | 5 | 1:04:56 | 44:56 | 45 | 2 |
| DENISE ANDERSON | 22 | 3 | 1:01:25 | 39:25 | 40 | 3 |
| DANIEL HUNT | 24 | 4 | 1:03:72 | 39:72 | 40 | 2 |
Event 7 - 50m Adult Male or Female Freestyle Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| SENAKA DHANAPALA | TT | 0 | 55:97 | 55:97 | 56 | 2 |
| LOUIS EGGAR | G | 0 | 0 | |||
| LISA EGGAR | 1 | 4 | 37:39 | 36:39 | 37 | 2 |
| TREVOR MCMAHON | 3 | 1 | 36:83 | 33:83 | 34 | 5 |
| COLIN MCCALL | 3 | 3 | 37:21 | 34:21 | 34 | 3 |
| PHILIP KNEIPP | 6 | 2 | 36:94 | 30:94 | 31 | 4 |
Event 8 - 50m Child Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| JAMES KNEIPP | G | 1 | 50:05 | 50:05 | 54 | 3 |
| ETHAN KNEIPP | 1 | 2 | 53:18 | 52:18 | 54 | 2 |
| THOMAS HUNT | 14 | 3 | 56:90 | 42:90 | 43 | 2 |
Event 9 - 30m Child Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ELOISE ROLFE | TT | 0 | 31:60 | 31:60 | 32 | 2 |
| JACK EGGAR | G | 1 | 31:84 | 31:84 | 32 | 3 |
| ALESSIA TREDWELL | G | 0 | 0 | |||
| GEORGIA TREDWELL | 4 | 0 | 0 | |||
Event 10 - 30m Adult Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| IAN PIKE | G | 1 | 42:30 | 42:30 | 47 | 3 |
| DENISE ANDERSON | 21 | 2 | 49:65 | 28:65 | 30 | 2 |
| ANDREW EWINGTON | 23 | 3 | 29 | 2 | ||
| CELSO GRATI | 27 | 4 | 54:14 | 27:14 | 26 | 2 |
Event 11 - 50m Adult Male or Female Butterfly Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| MARK LEY | G | 3 | 54:40 | 54:40 | 53 | 2 |
| JANE PARKER | 1 | 4 | 54:99 | 53:99 | 54 | 2 |
| ALEX MCCULLOCH | 5 | 5 | 55:48 | 50:48 | 49 | 2 |
| KELLY DIGBY | 12 | 2 | 51:94 | 39:94 | 40 | 3 |
| PHILIP KNEIPP | 13 | 1 | 51:74 | 38:74 | 39 | 4 |
Event 12 - 50m Child Male or Female Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| ABIGAIL ANDREWS | TT | 0 | 0 | |||
| ELOISE ROLFE | TT | 0 | 0 | |||
| ETHAN KNEIPP | G | 2 | 51:39 | 51:39 | 51 | 4 |
| JAMES KNEIPP | 2 | 1 | 51:12 | 49:12 | 49 | 5 |
| JACK EGGAR | 5 | 3 | 53:32 | 48:32 | 48 | 3 |
| GEORGIA TREDWELL | 6 | 0 | 0 | |||
| ALESSIA TREDWELL | 10 | 0 | 0 | |||
| THOMAS HUNT | 11 | 4 | 56:84 | 45:84 | 46 | 2 |
Event 13 - 30m Child Male or Female Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| QUINN EGGAR | TT | 0 | 33:50 | 33:50 | 34 | 2 |
Event 14 - 50m Adult Male or Female Backstroke Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| DANIEL TAYLOR | TT | 0 | 0 | |||
| IAN PIKE | G | 3 | 1:14:27 | 1:14:27 | 1:14 | 2 |
| JONO BOYD | 9 | 4 | 1:23:58 | 1:14:58 | 1:15 | 2 |
| CHRIS CAHILL | 9 | 2 | 1:11:50 | 1:02:50 | 1:03 | 3 |
| REBECCA ANDREWS | 12 | 1 | 1:06:31 | 54:31 | 54 | 4 |
Event 15 - 50m Adult Male or Female Backstroke Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| LOUIS EGGAR | TT | 0 | 0 | |||
| JANE PARKER | G | 2 | 59:36 | 59:36 | 59 | 4 |
| ALEX MCCULLOCH | 9 | 3 | 1:03:28 | 54:28 | 54 | 3 |
| CELSO GRATI | 9 | 0 | 0 | |||
| ANDREW EWINGTON | 10 | 1 | 58:74 | 48:74 | 49 | 5 |
| DENISE ANDERSON | 11 | 4 | 1:04:15 | 53:15 | 53 | 2 |
Event 16 - 50m Adult Male or Female Backstroke Heat 3 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| SENAKA DHANAPALA | TT | 0 | 0 | |||
| MARK LEY | G | 5 | 51:83 | 51:83 | 52 | 2 |
| LISA EGGAR | 1 | 3 | 49:59 | 48:59 | 49 | 3 |
| KELLY DIGBY | 3 | 1 | 48:59 | 45:59 | 46 | 5 |
| TREVOR MCMAHON | 5 | 2 | 48:56 | 43:56 | 44 | 4 |
| PHILIP KNEIPP | 6 | 4 | 50:87 | 44:87 | 45 | 2 |
Event 17 - 200m Open Male or Female Long Distance Heat 1 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| REBECCA ANDREWS (Freestyle) | TT | 0 | 3:31:21 | 3:31:21 | 3:31 | 2 |
| IAN PIKE (Breaststroke) | G | 1 | 5:36:33 | 5:36:33 | 5:52 | 5 |
| JAMES KNEIPP (Freestyle) | 111 | 2 | 5:45:80 | 3:54:80 | 4:05 | 4 |
| JONO BOYD (Freestyle) | 118 | 5 | 4:09 | 2 | ||
| ETHAN KNEIPP (Freestyle) | 120 | 3 | 5:59:02 | 3:59:02 | 4:03 | 3 |
| ANDREW EWINGTON (Freestyle) | 126 | 4 | 5:58:88 | 3:52:88 | 4:02 | 2 |
Event 18 - 200m Open Male or Female Long Distance Heat 2 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| SENAKA DHANAPALA (Freestyle) | TT | 0 | 0 | |||
| MARK LEY (Medley) | G | 3 | 4:43:39 | 4:43:39 | 4:16 | 3 |
| DENISE ANDERSON (Freestyle) | 3 | 1 | 3:31:19 | 3:28:19 | 3:28 | 5 |
| THOMAS HUNT (Freestyle) | 7 | 0 | 0 | |||
| JANE PARKER (Freestyle) | 7 | 4 | 4:03:12 | 3:56:12 | 3:56 | 2 |
| ALEX MCCULLOCH (Freestyle) | 11 | 5 | 4:36:70 | 4:25:70 | 4:26 | 2 |
| LISA EGGAR (Freestyle) | 24 | 2 | 3:45:63 | 3:21:63 | 3:23 | 4 |
Event 19 - 200m Open Male or Female Long Distance Heat 3 | ||||||
| Name | Handicap | Place | Time | Actual | New Handicap | Points |
| CHRIS CAHILL (Freestyle) | G | 6 | 3:27:65 | 3:27:65 | 3:28 | 2 |
| CELSO GRATI (Freestyle) | 8 | 0 | 0 | |||
| COLIN MCCALL (Freestyle) | 16 | 4 | 3:21:48 | 3:05:48 | 3:06 | 2 |
| PHILIP KNEIPP (Freestyle) | 19 | 1 | 3:14:86 | 2:55:86 | 3:00 | 5 |
| TREVOR MCMAHON (Freestyle) | 21 | 5 | 3:25:42 | 3:04:42 | 3:04 | 2 |
| KELLY DIGBY (Freestyle) | 23 | 3 | 3:16:21 | 2:53:21 | 2:57 | 3 |
| MURRAY PETTINGER (Freestyle) | 39 | 2 | 2:44 | 4 | ||
LOADING!
