Schedules may be altered in the event of broad changes to sporting body timetables or in the event of wet weather. The schedule allows spare days to give a good chance of completing the championships.
- Freestyle races are swum over 100m (open event), junior 15m/30m/50m, and senior 50m.
- Backstroke races are swum over junior 15m/30m/50m, and senior 50m.
- Butterfly races are swum over junior 15m/30m/50m, and senior 30m/50m.
- Long Distance races are open events swum over 200m/400m (freestyle only)
An open event is open to both junior and senior swimmers. There will be the opportunity to swim both freestyle and two other form strokes each week as well as a long distance swim. Swimmers CANNOT enter BOTH the open 100 metre and a junior or senior 50 metre freestyle event on any one day. Points earned by participants in open events will transfer, as relevant, to the junior and senior cumulative point score tally in the style that is swum e.g. a junior scoring 5 points in the open 100 metre freestyle will have those points allocated to their 50/100 metre junior freestyle point score tally
Date | Stroke 1 | Stroke 2 | Stroke 3 | Long Distance | Club Championship | Tide |
---|---|---|---|---|---|---|
2024 | ||||||
19 October | 1st Day of Season | |||||
19 October | Freestyle | Backstroke | Breaststroke | 200 Any Stroke | n/a | High @ 1011 |
26 October | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | Low @ 1036 |
2 November | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | High @ 0922 |
9 November | Freestyle | Backstroke | Breaststroke | 400 Freestyle | n/a | Low @ 0810 |
16 November | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | High @ 0901 |
23 November | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | Low @ 0842 |
30 November | Freestyle | Backstroke | Breaststroke | 400 Freestyle | n/a | High @ 0820 |
7 December | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | Low @ 0650 |
14 December | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | High @ 0755 |
21 December | Freestyle | Backstroke | Breaststroke | 400 Freestyle | n/a | Low @ 0700 |
28 December | No swimming | High @ 0714 | ||||
2025 | ||||||
4 January | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | Low @ 0545 |
11 January | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | High @ 0650 |
18 January | Freestyle | Backstroke | Breaststroke | 400 Freestyle | n/a | Low @ 0543 |
25 January | Australia Day Races and BBQ | |||||
25 January | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | n/a | High @ 0552 |
1 February | Freestyle | Butterfly | Backstroke | 200 Any Stroke | n/a | High @ 1110 |
2 February | Bob Hayter Memorial Mile (or half mile) Swim - Sunday from 9am | High @ 1155 | ||||
8 February | Long Distance Championships Starts | |||||
8 February | Freestyle | Backstroke | Breaststroke | 200 Any Stroke | 200 Freestyle | High @ 0539 |
15 February | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | 200 Backstroke | High @ 1057 |
16 February | Tidal Pools Carnival at Northbridge Baths - Sunday at 1pm | High @ 1130 | ||||
22 February | Freestyle | Butterfly | Backstroke | 200 Any Stroke | 200 Breaststroke | Low @ 1111 |
1 March | Freestyle | Backstroke | Breaststroke | 200 Any Stroke | 100 Butterfly | High @ 1045 |
8 March | Freestyle | Breaststroke | Butterfly | 200 Any Stroke | 400 Freestyle | Low @ 1126 |
15 March | Freestyle | Butterfly | Backstroke | 200 Any Stroke | 200 Indiv Medlay | High @ 0954 |
22 March | Freestyle | Backstroke | Breaststroke | Championship backup or 400 Freestyle | Backup day | Low @ 0911 |
29 March | Point Score Swims Conclude | |||||
29 March | Freestyle | Breaststroke | Butterfly | Championship backup or 400 Freestyle | Backup day | High @ 0856 |
30 March | Championship Carnival - Sunday at 1pm | Full program | Low @ 1555 | |||
6 April | Championship Carnival Backup Day - Sunday at 1pm | Backup day | High @ 1616 | |||
June/July | Junior and Senior Trophy Presentation | |||||
August | Annual General Meeting and Election of 2025-26 Office Bearers |
To register for an event expand the link below or visit race registration