Event 1 - 100m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JANE WHITELAW | TT | 0 | 1:53:73 | 1:53:73 | 1:54 | 2 |
BEATRICE MARTIN | G | 0 | 0 | |||
DANIEL HUNT | 40 | 1 | 2:10:17 | 1:30:17 | 1:34 | 5 |
BRIAN ANDERSON | 40 | 3 | 2:19:62 | 1:39:62 | 1:37 | 3 |
GRAEME BAKER | 41 | 4 | 1:36 | 2 | ||
ANDREW EWINGTON | 42 | 2 | 2:14:40 | 1:32:40 | 1:33 | 4 |
Event 2 - 100m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHRIS CAHILL | G | 3 | 1:31:13 | 1:31:13 | 1:31 | 3 |
ANDREW COUTTS | 3 | 1 | 1:29:29 | 1:26:29 | 1:25 | 5 |
GEORGE ORTIZ | 6 | 5 | 1:35:55 | 1:29:55 | 1:30 | 2 |
PETER MARTIN | 8 | 0 | 0 | |||
KELLY DIGBY | 11 | 2 | 1:30:91 | 1:19:91 | 1:19 | 4 |
MARK LEY | 15 | 4 | 1:35:20 | 1:20:20 | 1:17 | 2 |
Event 3 - 50m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNELISE ELLETT | G | 5 | 1:04:30 | 1:04:30 | 1:02 | 2 |
EMILY SCOBLE | 9 | 1 | 57:76 | 48:76 | 53 | 5 |
ALESSIA TREDWELL | 18 | 3 | 1:02:94 | 44:94 | 47 | 3 |
GEORGIA TREDWELL | 18 | 2 | 1:01:59 | 43:59 | 47 | 4 |
ETHAN KNEIPP | 18 | 6 | 1:06:76 | 48:76 | 48 | 2 |
JAMES KNEIPP | 21 | 7 | 1:08:49 | 47:49 | 46 | 2 |
THOMAS HUNT | 24 | 4 | 1:03:11 | 39:11 | 40 | 2 |
BEATRICE MARTIN | TT | 0 | 58:74 | 58:74 | 56 | 2 |
Event 4 - 30m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DANIEL TAYLOR | G | 2 | 1:15:00 | 1:15:00 | 1:16 | 2 |
ELLA MARTIN | 35 | 1 | 1:12:17 | 37:17 | 37 | 3 |
JESSICA TREDWELL | 40 | 3 | 1:20:60 | 40:60 | 38 | 2 |
Event 5 - 50m Adult Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MECHELE DORRITY | G | 3 | 1:03:09 | 1:03:09 | 1:06 | 3 |
IAN PIKE | 6 | 6 | 1:06:57 | 1:00:57 | 1:00 | 2 |
KYM STRACEY | 10 | 5 | 1:04:64 | 54:64 | 54 | 2 |
KATHY CHIHA | 10 | 1 | 1:00:23 | 50:23 | 53 | 5 |
CATRIN JONSSON | 17 | 4 | 1:04:28 | 47:28 | 48 | 2 |
JESSICA MARTIN | 21 | 2 | 1:01:73 | 40:73 | 42 | 4 |
KAREN SANDER | TT | 0 | 57:80 | 57:80 | 58 | 2 |
BRIAN MOODIE | TT | 0 | 37:37 | 37:37 | 38 | 2 |
Event 6 - 50m Adult Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LEE TREDWELL | G | 3 | 43:67 | 43:67 | 44 | 3 |
JANE PARKER | 1 | 4 | 44:54 | 43:54 | 44 | 2 |
GARTH CARTER | 1 | 7 | 56:00 | 55:00 | 55 | 2 |
CELSO GRATI | 8 | 5 | 36 | 2 | ||
BEN LUTZE | 11 | 2 | 43:29 | 32:29 | 33 | 4 |
SIMON THWAITES | 11 | 1 | 43:24 | 32:24 | 33 | 5 |
PHILIP KNEIPP | 12 | 6 | 32 | 2 | ||
PETER MARTIN | TT | 0 | 34:72 | 34:72 | 37 | 2 |
Event 7 - 50m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNELISE ELLETT | G | 7 | 1:28:34 | 1:28:34 | 1:21 | 2 |
BEATRICE MARTIN | 2 | 6 | 1:24:98 | 1:22:98 | 1:20 | 2 |
ETHAN KNEIPP | 11 | 1 | 1:16:18 | 1:05:18 | 1:05 | 5 |
JAMES KNEIPP | 11 | 5 | 1:22:84 | 1:11:84 | 1:08 | 2 |
ALESSIA TREDWELL | 22 | 3 | 1:17:48 | 55:48 | 55 | 3 |
GEORGIA TREDWELL | 24 | 4 | 1:18:04 | 54:04 | 53 | 2 |
THOMAS HUNT | 27 | 2 | 1:17:10 | 50:10 | 50 | 4 |
Event 8 - 30m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DANIEL TAYLOR | G | 2 | 1:56:78 | 1:56:78 | 1:54 | 2 |
JESSICA TREDWELL | 54 | 1 | 1:55:46 | 1:01:46 | 1:00 | 3 |
ELLA MARTIN | 71 | 3 | 1:59:47 | 48:47 | 45 | 2 |
Event 9 - 50m Adult Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JANE WHITELAW | TT | 0 | 56:67 | 56:67 | 57 | 2 |
MECHELE DORRITY | G | 2 | 1:23:10 | 1:23:10 | 1:24 | 4 |
IAN PIKE | 12 | 1 | 1:22:75 | 1:10:75 | 1:12 | 5 |
KYM STRACEY | 17 | 3 | 1:25:96 | 1:08:96 | 1:07 | 3 |
KATHY CHIHA | 17 | 5 | 1:37:77 | 1:20:77 | 1:14 | 2 |
GARTH CARTER | 19 | 6 | 1:40:90 | 1:21:90 | 1:22 | 2 |
JANE PARKER | 26 | 4 | 1:28:33 | 1:02:33 | 1:00 | 2 |
BRIAN MOODIE | TT | 0 | 55:59 | 55:59 | 58 | 2 |
Event 10 - 50m Adult Male or Female Backstroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CELSO GRATI | G | 1 | 50:38 | 50:38 | 57 | 5 |
JESSICA MARTIN | 1 | 3 | 51:82 | 50:82 | 55 | 3 |
PETER MARTIN | 3 | 2 | 51:29 | 48:29 | 50 | 4 |
ANDREW EWINGTON | 9 | 7 | 1:02:36 | 53:36 | 50 | 2 |
MARK LEY | 10 | 4 | 56:51 | 46:51 | 48 | 2 |
PHILIP KNEIPP | 11 | 0 | 0 | |||
KELLY DIGBY | 12 | 5 | 57:09 | 45:09 | 46 | 2 |
ANDREW COUTTS | 13 | 6 | 57:83 | 44:83 | 45 | 2 |
Event 11 - 50m Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BEATRICE MARTIN | G | 8 | 1:31:57 | 1:31:57 | 1:22 | 2 |
ANNELISE ELLETT | 1 | 7 | 1:21:28 | 1:20:28 | 1:18 | 2 |
JAMES KNEIPP | 4 | 1 | 1:14:66 | 1:10:66 | 1:11 | 5 |
EMILY SCOBLE | 8 | 4 | 1:15:42 | 1:07:42 | 1:09 | 2 |
GEORGIA TREDWELL | 13 | 3 | 1:15:06 | 1:02:06 | 1:03 | 3 |
ALESSIA TREDWELL | 14 | 5 | 1:15:90 | 1:01:90 | 1:03 | 2 |
THOMAS HUNT | 15 | 6 | 1:16:74 | 1:01:74 | 1:02 | 2 |
ETHAN KNEIPP | 18 | 2 | 1:14:52 | 56:52 | 57 | 4 |
Event 12 - 30m Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DANIEL TAYLOR | G | 2 | 1:23:09 | 1:23:09 | 1:21 | 2 |
ELLA MARTIN | 29 | 1 | 1:18:91 | 49:91 | 50 | 3 |
ZOE LEY | TT | 0 | 1:30:27 | 1:30:27 | 1:30 | 2 |
Event 13 - 50m Adult Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
KYM STRACEY | G | 2 | 1:14:58 | 1:14:58 | 1:18 | 4 |
MECHELE DORRITY | 10 | 7 | 1:33:75 | 1:23:75 | 1:19 | 2 |
JANE PARKER | 12 | 3 | 1:16:62 | 1:04:62 | 1:06 | 3 |
GARTH CARTER | 14 | 8 | 1:36:22 | 1:22:22 | 1:22 | 2 |
KATHY CHIHA | 16 | 6 | 1:34:47 | 1:18:47 | 1:08 | 2 |
PETER MARTIN | 18 | 4 | 1:18:60 | 1:00:60 | 1:01 | 2 |
JESSICA MARTIN | 20 | 5 | 1:29:77 | 1:09:77 | 1:05 | 2 |
BRIAN ANDERSON | 20 | 1 | 1:13:92 | 53:92 | 57 | 5 |
Event 14 - 50m Adult Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
IAN PIKE | G | 3 | 59:08 | 59:08 | 58 | 3 |
CELSO GRATI | 3 | 7 | 56 | 2 | ||
SIMON THWAITES | 6 | 5 | 58:57 | 52:57 | 53 | 2 |
ANDREW COUTTS | 4 | 6 | 1:01:80 | 57:80 | 54 | 2 |
CHRIS CAHILL | 7 | 4 | 58:56 | 51:56 | 52 | 2 |
BRIAN MOODIE | TT | 0 | 56:88 | 56:88 | 57 | 2 |
MARK LEY | 12 | 2 | 58:42 | 46:42 | 47 | 4 |
BEN LUTZE | 18 | 1 | 58:18 | 40:18 | 41 | 5 |
Event 15 - 400m Open Male or Female Long Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JANE WHITELAW (Breaststroke) | TT | 0 | 8:44:90 | 8:44:90 | 8:45 | 2 |
MECHELE DORRITY (Breaststroke) | G | 7 | 19:07:42 | 19:07:42 | 19:07 | 2 |
IAN PIKE (Breaststroke) | 300 | 2 | 16:08:95 | 11:08:95 | 11:22 | 4 |
CATRIN JONSSON (Breaststroke) | 417 | 6 | 16:43:88 | 9:46:88 | 9:47 | 2 |
ANDREW EWINGTON (Freestyle) | 458 | 1 | 15:36:14 | 7:58:14 | 8:27 | 5 |
ALESSIA TREDWELL (Freestyle) | 469 | 3 | 16:33:09 | 8:44:09 | 8:45 | 3 |
GEORGIA TREDWELL (Freestyle) | 474 | 5 | 16:41:45 | 8:47:45 | 8:44 | 2 |
JANE PARKER | 520 | 4 | 16:35:00 | 7:55:00 | 7:55 | 2 |
Event 16 - 400m Open Male or Female Long Distance Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TRACEY CAHILL (Freestyle) | TT | 0 | 8:23:27 | 8:23:27 | 8:42 | 2 |
KATHY CHIHA (Freestyle) | G | 5 | 8:47:17 | 8:47:17 | 8:47 | 2 |
JANE PARKER (Freestyle) | 37 | 0 | 0 | |||
THOMAS HUNT (Freestyle) | 43 | 2 | 8:22:86 | 7:39:86 | 7:44 | 4 |
CHRIS CAHILL (Freestyle) | 46 | 1 | 8:21:44 | 7:35:44 | 7:40 | 5 |
DANIEL HUNT (Freestyle) | 47 | 4 | 8:38:36 | 7:51:36 | 7:48 | 2 |
BRIAN ANDERSON (Freestyle) | 49 | 3 | 8:22:28 | 7:33:28 | 7:33 | 3 |
BRIAN MOODIE | TT | 0 | 8:33:70 | 8:33:70 | 8:34 | 2 |
Event 17 - 400m Open Male or Female Long Distance Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANDREW COUTTS (Freestyle) | G | 4 | 7:01:07 | 7:01:07 | 7:01 | 2 |
COLIN MCCALL (Freestyle) | 22 | 7 | 7:15:87 | 6:53:87 | 6:54 | 2 |
BEN LUTZE (Freestyle) | 23 | 2 | 6:42:04 | 6:19:04 | 6:19 | 4 |
SIMON THWAITES (Freestyle) | 24 | 1 | 6:35:77 | 6:11:77 | 6:12 | 5 |
MARK LEY (Freestyle) | 26 | 3 | 6:58:67 | 6:32:67 | 6:33 | 3 |
CELSO GRATI (Freestyle) | 34 | 5 | 7:04:42 | 6:30:42 | 6:30 | 2 |
KELLY DIGBY (Freestyle) | 61 | 6 | 7:11:58 | 6:10:58 | 6:11 | 2 |
KAREN SANDER | TT | 0 | 8:57:84 | 8:57:84 | 8:58 | 2 |
LOADING!